100 Hz refresh rate, more fluid and life-like video
IPS technology for wide, 178° ultra-wide view screen.
Ultra-thin device body with ultra-thin border for 3 sides.
8 bit LVDS FHD (1920 × 1080) display.
3D noise reduction.
Low blue light design for eye care.
Dual interface of HDMI and VGA.
Support VESA wall mount.
100 Hz refresh rate, more fluid and life-like video
IPS technology for wide, 178° ultra-wide view screen.
Ultra-thin device body with ultra-thin border for 3 sides.
8 bit LVDS FHD (1920 × 1080) display.
3D noise reduction.
Low blue light design for eye care.
Dual interface of HDMI and VGA.
Support VESA wall mount.
| Display | - |
| Screen Size | 21.45 inch , 54.48 cm |
| Active Display Area | 478.656 (H) mm × 260.280 (V) mm, 12.45 dm² |
| Resolution | 1920 × 1080 |
| Backlight | E-LED |
| Pixel Pitch | 0.241 mm (H) × 0.241 mm (V) |
| Brightness | 250 cd/m² |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Depth | 8 bit ,16.7 M |
| Contrast Ratio | 1000 : 1 |
| Response Time | 6.5 ms |
| Refresh Rate | Max. 100Hz , Typ. 60 Hz |
| Haze | Haze 25%, 3H |
| Reliability | 7 × 16 H |
| Color Gamut | 72% NTSC |
| Interface | - |
| Video & Audio Input | HDMI 1.4 × 1, VGA × 1 |
| Video & Audio Output | Audio Out |
| Data Transmission Interface | None |
| Control Interface | None |
| Power | - |
| Power Supply | DC 12V, 2.0A |
| Power Consumption | ≤ 24 W |
| Standby Consumption | ≤ 0.5 W |
| General | - |
| Casing Material | Plastic |
| VESA | 75 mm × 75 mm (4 - M4 × 6 mm) |
| Bezel Width | 2.38 mm (top/left/right), 21.55 mm (bottom) |
| Product Dimensions (W × H × D) | With base: 493.26 (W) mm × 393.45 (H) mm × 185.74 (D) mm Without base: 493.26 (W) mm × 290.13 (H) mm × 42.35 (D) mm |
| Package Dimensions (W × H × D) | 599 (W) mm × 393 (H) mm × 109 (D) mm |
| Packing List | Monitor × 1, Base component × 1, Power adapter (12 V, 2.0 A) × 1, HDMI cable (1.5 m) × 1, User manual × 1, Multilingual manual × 1 |
No reviews yet. Be the first to review this product!